Fewa Dam, Pokhara
Fewa Dam, Pokhara
S.No | Images | Name | Designation | Division / Section | Phone | |
---|---|---|---|---|---|---|
1 | Dr. Rajan Bhattarai | Secretary | ||||
2 | Hari Datta Paudel | SDE | Irrigation Section | 9856017207 | ||
3 | Nabin aryal | SDE | Drinking Water and Sanitation Division | 9856017204 | anabin777@gmail.com | |
4 | Nabaraj Pokhrel | Under Secretary | Administraion Division | 9856076658 | ||
5 | Pradeep Doranga | Senior Account Officer | Financial Administration Section | 9856036545 | ||
6 | Yubraj Aryal | Officer Seventh | Personnel Administration Section | 9846264624 | subedianil2@gmail.com | |
7 | Apekshya Marasini | Engineer 7th | Irrigation Section | 9841616513 | ||
8 | Jiban Shrestha | Engineer 7th | Energy Section | 9849458831 | ||
9 | Asmita Bhattarai | Engineer 7th | Irrigation Section | 9846102396 | bhattaraiashmita302@gmail.com | |
10 | Nikita Gautam | Engineer 7th | Drinking Water Section | 9860089321 | ||
11 | ShreePrakash Regmi | Officer Sixth | Personnel Administration Section | 9846072489 | regmi780@gmail.com | |
12 | Rajendra Regmi | Account Officer | Financial Administration Section | 9856044456 | ||
13 | Kabita Aryal | Officer Sixth | जिन्सी शाखा | 9856031287 | ||
14 | Dipak Thapa | Officer Sixth | Personnel Administration Section | 9847653873 | thapadipak7890@gmail.com | |
15 | Puspa Raj Shrestha | Private Secretary | Secretariat | 9846328430 | pusparajshrstha430@gmail.com | |
16 | Kyam Maya Pun | Officer Sixth | 9846385959 | |||
17 | yubaraj pun | Light Driver | yubarajpun40@gmail.com | |||
18 | आकाश नेपाली | Light Driver | ||||
19 | किशोर थिङ | Light Driver | ||||
20 | बाटुली शर्मा | Office Helper | ||||
21 | Rupa Kumari K.C. | Office Helper | ||||
22 | सुवास कुमाल | Office Helper | ||||
23 | प्रकाश पन्थ | Office Helper |
© All Rights Reserved to Ministry of Energy, Water Resources and Water Supply
Powered By: ProActive Developers